2 groschen AUSTRIA (1950-1994)
diameter: | weight: | thickness: | alloy: |
18.0 mm | 0.9 g | 1.5 mm | Al985Mg15 |
obverse:
eagle - Austrian Coat of Arms
reverse:
large face value: 2; below it: GROSCHEN; around the face value a ring of pearls; along the top edge: REPUBLIK ÖSTERREICH (Republic of Austria); along the bottom edge year of issue
edge:
plain
issue date:
15 VII 1950
withdrawal date:
28 II 2002
designer:
Michael Povolny, Beno Rost
mint:
Münze Österreich (Austrian Mint), Vienna
mintage:
1950 | 21 652 000 |
1951 | 7 377 000 |
1952 | 37 851 000 |
1954 | 46 167 000 |
1957 | 26 923 000 |
1962 | 6 692 000 |
1964 | 173 000 |
1965 | 14 475 000 |
1966 | 7 454 000 |
1968 | 1 803 400 |
1972 | 2 763 000 |
1973 | 5 883 000 |
1974 | 1 387 000 |
1975 | 1 096 000 |
1976 | 2 755 000 |
1977 | 1 837 000 |
1978 | 1 527 000 |
1979 | 2 434 000 |
1980 | 1 893 000 |
1981 | 950 000 |
1982 | 3 950 000 |
1983 | 2 665 000 |
1984 | 500 000 |
1985 | 1 064 000 |
1986 | 1 798 000 |
1987 | 958 000 |
1988 | 1 061 000 |
1989 | 950 000 |
1991 | 2 600 000 |
interesting facts:
In years 1992-1994 this type of coins was struck in short series for yearly boxed sets only.
last update: 7 X 2012
coins catalogue :: katalog monet :: münzkatalog :: catalogue de monnaies :: catálogo de monedas :: catalogo monete :: каталог монет :: κέρματα κατάλογος :: COINZ.eu
© 2010-2024 :: Adam Kubicki :: COINZ.eu :: All rights reserved.