5 groschen AUSTRIA (1948-1994)
| diameter: | weight: | thickness: | alloy: |
| 19.0 mm | 2.5 g | 1.6 mm | Zn |
obverse:
in the coin centre eagle - Austrian Coat of Arms; along the top edge: • REPUBLIK • (Republic); along the bottom edge: ÖSTERREICH (of Austria)
reverse:
in the coin centre large face value: 5, below year of issue; along the top edge: • GROSCHEN •; along the bottom edge floral ornament of five edelweiss flowers (Leontopodium alpinum)
edge:
reeded
issue date:
17 VI 1948
withdrawal date:
28 II 2002
designer:
Michael Povolny; Adolf Hofmann
mint:
Münze Österreich (Austrian Mint), Vienna
mintage:
| 1948 | 17 269 000 |
| 1950 | 19 426 431 |
| 1951 | 12 454 569 |
| 1953 | 14 931 000 |
| 1955 | 12 288 000 |
| 1957 | 26 809 000 |
| 1961 | 3 429 000 |
| 1962 | 5 999 000 |
| 1963 | 13 293 000 |
| 1964 | 4 659 000 |
| 1965 | 13 293 000 |
| 1966 | 9 348 000 |
| 1967 | 4 404 000 |
| 1968 | 31 418 400 |
| 1972 | 10 979 000 |
| 1973 | 10 336 000 |
| 1974 | 2 911 000 |
| 1975 | 7 102 000 |
| 1976 | 8 079 000 |
| 1977 | 1 600 000 |
| 1978 | 2 657 000 |
| 1979 | 4 927 000 |
| 1980 | 3 100 000 |
| 1981 | 450 000 |
| 1982 | 3 950 000 |
| 1983 | 501 000 |
| 1984 | 988 000 |
| 1985 | 1 914 000 |
| 1986 | 100 800 |
| 1987 | 1 458 000 |
| 1988 | 1 261 000 |
| 1989 | 2 604 000 |
| 1990 | 2 608 000 |
| 1991 | 2 400 000 |
| 1982 | 671 000 |
interesting facts:
In years 1993-1994 this type of coins was struck in short series for yearly boxed sets only.
last update: 7 X 2012
coins catalogue :: katalog monet :: münzkatalog :: catalogue de monnaies :: catálogo de monedas :: catalogo monete :: каталог монет :: κέρματα κατάλογος :: COINZ.eu
© 2010-2025 :: Adam Kubicki :: COINZ.eu :: All rights reserved.

