(En) (Pl)

10 groschen AUSTRIA (1951-2001)

10 groschen 1951-2001 - Austrian coins
10 groschen 1951-2001 - obverse to reverse alignment
diameter: weight: thickness: alloy:
20.0 mm 1.1 g 1.5 mm Al985Mg15
obverse:
above the coin centre eagle - Austrian Coat of Arms; on its both sides face value: 10 (Groschen); below: REPUBLIK (Republic); along the bottom edge: ÖSTERREICH (of Austria)
reverse:
above the centre large face value: 10; below year of issue; along the bottom edge: GROSCHEN
edge:
plain
issue date:
27 XI 1951
withdrawal date:
27 XI 1951
designer:
Hans Köttenstorfer
mint:
Münze Österreich (Austrian Mint), Vienna
mintage:
1951 9 573 000
1952 9 573 000
1953 22 577 600
1955 51 707 000
1957 33 509 000
1959 80 719 000
1961 11 283 000
1962 24 635 000
1963 38 062 000
1964 34 928 000
1965 40 615 000
1966 24 991 000
1967 32 553 000
1968 42 395 800
1969 19 953 000
1970 36 997 500
1971 57 450 000
1972 75 661 000
1973 60 224 000
1974 55 924 000
1975 60 576 000
1976 39 357 000
1977 53 614 000
1978 57 857 000
1979 103 686 000
1980 79 848 000
1981 92 268 000
1982 99 950 000
1983 93 768 000
1984 86 603 000
1985 86 304 000
1986 108 612 000
1987 114 058 000
1988 114 461 000
1989 127 784 000
1990 182 050 000
1991 145 000 000
1992 120 000 000
1993 120 000 000
1994 110 000 000
1995 110 000 000
1996 100 000 000
1997 80 000 000
1998 35 000 000
interesting facts:
In years 1999-2001 coins of this type were struck only in short series by a frosted proof stamp.
last update: 7 X 2012

coins catalogue :: katalog monet :: münzkatalog :: catalogue de monnaies :: catálogo de monedas :: catalogo monete :: каталог монет :: κέρματα κατάλογος :: COINZ.eu

© 2010-2024 :: Adam Kubicki :: COINZ.eu :: All rights reserved.