(En) (Pl)

50 groschen AUSTRIA (1959-2001)

50 groschen 1959-2001 - Austrian coins
50 groschen 1959-2001 - obverse to reverse alignment
diameter: weight: thickness: alloy:
19.5 mm 3.0 g 1.5 mm Cu915Al85
obverse:
in the coin centre shield in colours of Austrian flag; along the edge: • REPUBLIK ÖSTERREICH (Republic of Austria)
reverse:
large face value: 50; through digit "0" grows a flower of Gentiana clussi; below year of issue; along the bottom edge: GROSCHEN
edge:
reeded
issue date:
1 X 1959
withdrawal date:
28 II 2002
designer:
Hans Köttenstorfer, Ferdinand Welz
mint:
Münze Österreich (Austrian Mint), Vienna
mintage:
1959 14 122 000
1960 22 404 000
1961 19 891 000
1962 10 008 000
1963 9 483 000
1964 5 331 000
1965 29 129 000
1966 7 322 000
1967 8 237 000
1968 7 726 200
1969 7 044 000
1970 2 865 200
1971 14 133 000
1972 17 287 000
1973 17 812 000
1974 15 776 000
1975 7 667 000
1976 11 106 000
1977 7 214 000
1978 12 364 000
1979 16 307 000
1980 29 836 000
1981 12 944 000
1982 9 900 000
1983 15 117 000
1984 20 677 000
1985 15 609 000
1986 16 974 000
1987 7 216 000
1988 16 222 000
1989 17 315 000
1990 29 618 000
1991 44 967 000
1992 1 975 000
1993 14 972 000
1994 9 975 000
1995 19 973 000
1969 14 975 000
1997 9 975 000
interesting facts:
In years 1998-2001 this type of coins was struck in short series for yearly boxed sets only.
last update: 7 X 2012

coins catalogue :: katalog monet :: münzkatalog :: catalogue de monnaies :: catálogo de monedas :: catalogo monete :: каталог монет :: κέρματα κατάλογος :: COINZ.eu

© 2010-2024 :: Adam Kubicki :: COINZ.eu :: All rights reserved.