1 schilling AUSTRIA (1959-2001)
| diameter: | weight: | thickness: | alloy: |
| 22.5 mm | 4.2 g | 1.65 mm | Cu915Al85 |
obverse:
in the coin centre in two lines face value: 1 / SCHILLING; below year of issue; along the top edge: REPUBLIK • ÖSTERREICH (Republic of Austria)
reverse:
in the centre three edelweiss flowers (Leontopodium alpinum); along the edge: - EIN SCHILLING (one Schilling)
edge:
plain
issue date:
1 IX 1959
withdrawal date:
28 II 2002
designer:
Edwin Grienauer, Ferdinand Welz
mint:
Münze Österreich (Austrian Mint), Vienna
mintage:
| 1959 | 46 726 000 |
| 1960 | 46 111 000 |
| 1961 | 51 115 000 |
| 1962 | 9 303 000 |
| 1963 | 24 845 000 |
| 1964 | 11 709 000 |
| 1965 | 46 726 000 |
| 1966 | 23 925 000 |
| 1967 | 22 214 000 |
| 1968 | 30 860 200 |
| 1969 | 9 155 100 |
| 1970 | 10 678 600 |
| 1971 | 27 974 000 |
| 1972 | 54 577 000 |
| 1973 | 41 332 000 |
| 1974 | 43 712 000 |
| 1975 | 13 989 000 |
| 1976 | 28 748 000 |
| 1977 | 19 584 000 |
| 1978 | 35 632 000 |
| 1979 | 64 802 000 |
| 1980 | 49 855 000 |
| 1981 | 37 502 000 |
| 1982 | 29 950 000 |
| 1983 | 38 186 000 |
| 1984 | 31 891 000 |
| 1985 | 49 154 000 |
| 1986 | 57 578 000 |
| 1987 | 44 158 000 |
| 1988 | 51 561 000 |
| 1989 | 62 821 000 |
| 1990 | 103 710 000 |
| 1991 | 117 700 000 |
| 1992 | 55 000 000 |
| 1993 | 60 000 000 |
| 1994 | 50 000 000 |
| 1995 | 70 000 000 |
| 1996 | 65 000 000 |
| 1997 | 50 000 000 |
| 1998 | 60 000 000 |
interesting facts:
In years 2000-2001 this type of coins was struck in short series for yearly boxed sets only.
last update: 12 IV 2013
coins catalogue :: katalog monet :: münzkatalog :: catalogue de monnaies :: catálogo de monedas :: catalogo monete :: каталог монет :: κέρματα κατάλογος :: COINZ.eu
© 2010-2025 :: Adam Kubicki :: COINZ.eu :: All rights reserved.

