50 centimes BELGIUM (1955-1998) (French)
diameter: | weight: | thickness: | alloy: |
19.0 mm | 2.75 g | 1.4 mm | Cu95Sn3Zn2 |
obverse:
above the coin centre large Belgian royal crown; below in two lines face value: 50 / CENTIMES dividing the year of issue; along the top edge: BELGIQUE (Belgium in French)
reverse:
in the coin centre head of a miner facing left; on the right a mining lamp
edge:
plain
issue date:
??? no data
withdrawal date:
28 II 2002
designer:
Marcel Rau (signature RAU below the lamp on the reverse)
mint:
De Koninklijke Munt van België (in Dutch) / La Monnaie Royale de Belgique (in French) (The Royal Belgian Mint), Brussels
mintage:
1955 | 29 160 000 | together with the earlier type with the small crown |
1958 | 9 750 000 | |
1959 | 17 350 000 | |
1962 | 6 160 000 | |
1964 | 5 860 000 | |
1965 | 10 320 000 | |
1966 | 11 040 000 | |
1967 | 7 200 000 | |
1968 | 2 000 000 | |
1969 | 10 000 000 | |
1970 | 15 995 000 | + 5 000 in annual sets |
1971 | 1 240 000 | + 10 000 in annual sets |
1972 | 2 990 000 | + 10 000 in annual sets |
1973 | 2 985 000 | + 15 000 in annual sets |
1974 | 4 981 000 | + 19 000 in annual sets |
1975 | 6 954 248 | + 45 752 in annual sets |
1976 | 7 985 000 | + 15 000 in annual sets |
1977 | 12 954 062 | + 45 938 in annual sets |
1978 | 2 453 763 | + 46 237 in annual sets |
1979 | 19 950 003 | + 49 997 in annual sets |
1980 | 19 940 000 | + 60 000 in annual sets |
1981 | 1 945 669 | + 54 331 in annual sets |
1982 | 7 000 000 | + 10 000 in annual sets 1982-1988 |
1983 | 14 100 000 | + 10 000 in annual sets 1982-1988 |
1985 | 6 000 000 | + 10 000 in annual sets 1982-1988 |
1987 | 9 000 000 | + 10 000 in annual sets 1982-1988 |
1988 | 4 500 000 | + 10 000 in annual sets 1982-1988 |
1989 | - | + 60 000 in annual sets |
1990 | - | + 60 000 in annual sets |
1991 | 6 000 000 | + 60 000 in annual sets |
1992 | 7 000 000 | + 60 000 in annual sets |
1993 | 10 000 000 | + 25 000 in annual sets |
1994 | 10 000 000 | + 45 000 in annual sets |
1995 | - | + 30 000 in annual sets |
1996 | 11 000 000 | + 30 000 in annual sets |
1997 | - | + 23 000 in annual sets |
1998 | 30 000 000 | + 26 000 in annual sets |
1999 | - | + 25 000 in annual sets |
2000 | - | + 30 000 in annual sets |
2001 | - | + 35 000 in annual sets |
varieties:
1976 - a) a normal size of the digit '7' in year of issue or b) the base of the digit shorter;
Among coins struck in 1998 there exist coins with a reverse not rotated by 180° in respect to an obverse (medal alignment by American terminology).
Among coins struck in 1998 there exist coins with a reverse not rotated by 180° in respect to an obverse (medal alignment by American terminology).
interesting facts:
The coin designer - Marcel Rau - was inspired by works of Belgian sculptor and painter - Constantin Emile Meunier (1831-1905). Below you can find a statue of a miner named Monument van Werk / L'industrie Monument (Monument of Work) located in Leaken disctrict in Brussels.
photo: Jmh2o; licence: CC-BY-SA 3.0
photo: Jmh2o; licence: CC-BY-SA 3.0
last update: 16 XI 2015
coins catalogue :: katalog monet :: münzkatalog :: catalogue de monnaies :: catálogo de monedas :: catalogo monete :: каталог монет :: κέρματα κατάλογος :: COINZ.eu
© 2010-2024 :: Adam Kubicki :: COINZ.eu :: All rights reserved.