1 franc BELGIUM (1950-1988) (French)
diameter: | weight: | thickness: | alloy: |
21.0 mm | 4.0 g | 1.7 mm | Cu75Ni25 |
obverse:
in the coin centre an oak branch divides the face value: 1 / FR (FRANC); above a royal crown; along the bottom edge: = BELGIQUE = (Belgium in French)
reverse:
in the coin centre head of goddess of grain crops and fertility Ceres facing left; on the right a cornucopia; along the left edge year of issue
edge:
reeded
issue date:
1950
withdrawal date:
1988
designer:
Marcel Rau (signature RAU below Ceres' neck on the reverse)
mint:
De Koninklijke Munt van België (in Dutch) / La Monnaie Royale de Belgique (in French) (The Royal Belgian Mint), Brussels
mintage:
1950 | 13 630 000 | |
1951 | 51 025 000 | |
1952 | 53 205 000 | |
1954 | 4 980 000 | |
1955 | 10 000 000 | |
1956 | 10 000 000 | |
1958 | 31 750 000 | |
1959 | 9 000 000 | |
1960 | 10 000 000 | |
1961 | 5 030 000 | |
1962 | 12 250 000 | |
1963 | 18 700 000 | |
1964 | 10 110 000 | |
1965 | 10 420 000 | |
1966 | 16 430 000 | |
1967 | 32 945 000 | |
1968 | 8 000 000 | |
1969 | 21 950 000 | |
1970 | 35 495 000 | + 5 000 in annual sets |
1971 | 9 990 000 | + 10 000 in annual sets |
1972 | 34 990 000 | + 10 000 in annual sets |
1973 | 42 485 000 | + 15 000 in annual sets |
1974 | 29 981 000 | + 19 000 in annual sets |
1975 | 79 954 248 | + 45 752 in annual sets |
1976 | 17 985 000 | + 15 000 in annual sets |
1977 | 68 454 062 | + 45 938 in annual sets |
1978 | 47 453 763 | + 46 237 in annual sets |
1979 | 24 950 003 | + 49 997 in annual sets |
1980 | 66 440 000 | + 60 000 in annual sets |
1981 | 1 945 669 | + 54 331 in annual sets |
1988 | 17 500 000 | + 10 000 in annual sets 1982-1988 |
varieties:
1963 - a) a normal designer's signature or b) designer's signature followed by a dot (RAU •)
Among coins struck in years 1952 and 1974 there exist coins with a reverse not rotated by 180° in respect to an obverse (medal alignment by American terminology).
Among coins struck in years 1952 and 1974 there exist coins with a reverse not rotated by 180° in respect to an obverse (medal alignment by American terminology).
last update: 9 XI 2015
coins catalogue :: katalog monet :: münzkatalog :: catalogue de monnaies :: catálogo de monedas :: catalogo monete :: каталог монет :: κέρματα κατάλογος :: COINZ.eu
© 2010-2024 :: Adam Kubicki :: COINZ.eu :: All rights reserved.