1 koruna CZECHOSLOVAKIA (1961-1990)
diameter: | weight: | thickness: | alloy: |
23.0 mm | 4.0 g | 1.5 mm | Cu91Al8Mn1 |
obverse:
in the centre the Coat of Arms of the Socialist Republic; along the top edge: • ČESKOSLOVENSKÁ SOCIALISTICKÁ REPUBLIKA • (Czechoslovak Socialist Republic); along the bottom edge year of issue
reverse:
woman planting lime trees kneeing left; on the left face value: 1 (koruna)
edge:
reeded
issue date:
1 XII 1961
withdrawal date:
28 IX 1993 (in Slovakia), 30 IX 1993 (in Czech Republic)
designer:
Andrej Peter, Marie Uchytilová-Kučová (concave signature M.KUČOVÁ under woman's foot on the bottom of the reverse)
mint:
Mincovňa Kremnica (Kremnica Mint), Kremnica
mintage:
1961 | ??? | in toto 146 964 000 |
1962 | ??? | |
1963 | ??? | |
1964 | ??? | |
1965 | ??? | |
1966 | ??? | |
1967 | 7 924 000 | |
1968 | 10 696 000 | |
1969 | 21 820 000 | |
1970 | 31 036 000 | |
1971 | 10 152 000 | |
1975 | 6 657 000 | |
1976 | 14 211 000 | |
1977 | 10 434 000 | |
1979 | ??? | in toto 24 462 000 |
1980 | ??? | + 50 600 in annual boxed sets |
1981 | 7 113 000 | + 66 160 in annual boxed sets |
1982 | 17 109 000 | + 53 847 in annual boxed sets |
1983 | 4 708 000 | + 50 000 in annual boxed sets |
1984 | 9 693 000 | + 39 957 in annual boxed sets |
1985 | 10 506 000 | + 39 791 in annual boxed sets |
1986 | 2 769 000 | + 20 000 in annual boxed sets |
1987 | - | + 30 000 in annual boxed sets |
1988 | - | + 29 999 in annual boxed sets |
1989 | 1 008 000 | + 30 000 in annual boxed sets |
1990 | 19 338 000 | + 30 000 in annual boxed sets |
interesting facts:
Coat of Arms of the Czechoslovak Socialist Republic in years 1960-1989.
photo: Pavel D; licence: CC-BY-SA 3.0
photo: Pavel D; licence: CC-BY-SA 3.0
last update: 28 X 2012
coins catalogue :: katalog monet :: münzkatalog :: catalogue de monnaies :: catálogo de monedas :: catalogo monete :: каталог монет :: κέρματα κατάλογος :: COINZ.eu
© 2010-2024 :: Adam Kubicki :: COINZ.eu :: All rights reserved.