2 pfennig GERMANY (1968-1996)
diameter: | weight: | thickness: | alloy: |
19.25 mm | 2.9 g | 1.55 mm | steel copper-plated |
obverse:
oak branch centered; along the top edge: • BUNDESREPUBLIK DEUTSCHLAND • (Federal Republic of Germany); along the bottom edge year of issue
reverse:
in the coin centre face value: 2, along the bottom edge: PFENNIG; along the top edge two symmetric cereal ears
edge:
plain
issue date:
1968
withdrawal date:
28 II 2002
designer:
Adolf Jäger
mint:
(A) Staatliche Münze Berlin (The State Mint Berlin), Berlin;
(D) Bayerisches Hauptmünzamt (The Bavarian Main Mint), Munich;
(F) Staatliche Münze Stuttgart (The State Mint Stuttgart), Stuttgart;
(G) Staatliche Münze Baden Württemberg (The State Mint Baden Württemberg), Karlsruhe;
(J) Hamburgische Münze (The Hamburg Mint), Hamburg
(relevant mint mark above the face value in the reverse)
(D) Bayerisches Hauptmünzamt (The Bavarian Main Mint), Munich;
(F) Staatliche Münze Stuttgart (The State Mint Stuttgart), Stuttgart;
(G) Staatliche Münze Baden Württemberg (The State Mint Baden Württemberg), Karlsruhe;
(J) Hamburgische Münze (The Hamburg Mint), Hamburg
(relevant mint mark above the face value in the reverse)
mintage:
A | D | F | G | J | |
1968 | - | 19 523 000 | 30 000 000 | 13 004 000 | 20 026 000 |
1969 | - | 39 012 000 | 45 029 000 | 32 157 000 | 40 102 000 |
1970 | - | 45 525 000 | 73 851 000 | 30 330 000 | 46 730 000 |
1971 | - | 71 755 000 | 82 765 000 | 47 850 000 | 73 641 000 |
1972 | - | 52 403 000 | 60 272 000 | 34 864 000 | 53 673 000 |
1973 | - | 26 190 000 | 30 160 000 | 17 379 000 | 26 830 000 |
1974 | - | 58 667 000 | 67 596 000 | 39 007 000 | 60 195 000 |
1975 | - | 58 634 000 | 67 685 000 | 39 391 000 | 60 207 000 |
1976 | - | 78 074 000 | 90 130 000 | 51 988 000 | 80 145 000 |
1977 | - | 84 516 000 | 97 504 000 | 56 276 000 | 86 888 000 |
1978 | - | 84 500 000 | 94 500 000 | 56 225 000 | 86 775 000 |
1979 | - | 91 000 000 | 105 000 000 | 60 550 000 | 93 480 000 |
1980 | - | 93 360 000 | 120 360 000 | 50 830 000 | 102 260 000 |
1981 | - | 93 910 000 | 83 710 000 | 89 850 000 | 87 250 000 |
1982 | - | 64 390 000 | 36 870 000 | 58 590 000 | 57 690 000 |
A | D | F | G | J | |
1983 | - | 71 500 000 | 82 500 000 | 47 575 000 | 73 425 000 |
1984 | - | 58 500 000 | 67 500 000 | 38 900 000 | 60 100 000 |
1985 | - | 19 500 000 | 22 500 000 | 13 000 000 | 20 000 000 |
1986 | - | 39 000 000 | 45 000 000 | 25 900 000 | 40 100 000 |
1987 | - | 6 500 000 | 7 500 000 | 4 330 000 | 6 680 000 |
1988 | - | 52 000 000 | 60 000 000 | 34 600 000 | 53 400 000 |
1989 | - | 52 000 000 | 60 000 000 | 34 600 000 | 53 400 000 |
1990 | - | 71 500 000 | 82 500 000 | 47 570 000 | 73 420 000 |
1991 | 115 000 000 | 120 750 000 | 138 000 000 | 80 500 000 | 120 750 000 |
1992 | 60 000 000 | 63 000 000 | 72 000 000 | 42 000 000 | 63 000 000 |
1993 | 10 000 000 | 10 500 000 | 12 000 000 | 7 000 000 | 10 000 000 |
1994 | 55 000 000 | 57 750 000 | 66 000 000 | 38 500 000 | 57 750 000 |
1995 | 100 000 000 | 105 000 000 | 120 000 000 | 70 000 000 | 105 000 000 |
1996 | 40 000 000 | 42 000 000 | 48 000 000 | 28 000 000 | 42 000 000 |
last update: 13 XI 2012
coins catalogue :: katalog monet :: münzkatalog :: catalogue de monnaies :: catálogo de monedas :: catalogo monete :: каталог монет :: κέρματα κατάλογος :: COINZ.eu
© 2010-2024 :: Adam Kubicki :: COINZ.eu :: All rights reserved.