5 pfennig GERMANY (1950-1996)
diameter: | weight: | thickness: | alloy: |
18.5 mm | 3.0 g | 1.7 mm | steel brass-plated |
obverse:
oak branch centered; along the top edge: • BUNDESREPUBLIK DEUTSCHLAND • (Federal Republic of Germany); along the bottom edge year of issue
reverse:
in the coin centre face value: 5, along the bottom edge: PFENNIG; along the top edge two symmetric cereal ears
edge:
plain
issue date:
6 V 1950
withdrawal date:
28 II 2002
designer:
Adolf Jäger
mint:
(A) Staatliche Münze Berlin (The State Mint Berlin), Berlin;
(D) Bayerisches Hauptmünzamt (The Bavarian Main Mint), Munich;
(F) Staatliche Münze Stuttgart (The State Mint Stuttgart), Stuttgart;
(G) Staatliche Münze Baden Württemberg (The State Mint Baden Württemberg), Karlsruhe;
(J) Hamburgische Münze (The Hamburg Mint), Hamburg
(relevant mint mark above the face value in the reverse)
(D) Bayerisches Hauptmünzamt (The Bavarian Main Mint), Munich;
(F) Staatliche Münze Stuttgart (The State Mint Stuttgart), Stuttgart;
(G) Staatliche Münze Baden Württemberg (The State Mint Baden Württemberg), Karlsruhe;
(J) Hamburgische Münze (The Hamburg Mint), Hamburg
(relevant mint mark above the face value in the reverse)
mintage:
A | D | F | G | J | |
1950 | - | 271 962 000 | 362 880 000 | 180 492 000 | 285 283 000 |
1966 | - | 26 036 000 | 30 047 000 | 17 333 000 | 26 741 000 |
1967 | - | 10 418 000 | 12 012 000 | 1 736 000 | 10 706 000 |
1968 | - | 13 047 000 | 15 026 000 | 13 855 000 | 13 362 000 |
1969 | - | 23 488 000 | 27 046 000 | 15 631 000 | 24 120 000 |
1970 | - | 39 940 000 | 45 517 000 | 27 638 000 | 40 873 000 |
1971 | - | 57 345 000 | 66 426 000 | 38 284 000 | 58 566 000 |
1972 | - | 52 325 000 | 60 292 000 | 34 719 000 | 54 218 000 |
1973 | - | 15 596 000 | 18 039 000 | 10 391 000 | 16 035 000 |
1974 | - | 15 769 000 | 18 143 000 | 10 508 000 | 16 055 000 |
1975 | - | 15 715 000 | 18 013 000 | 10 466 000 | 16 201 000 |
1976 | - | 47 091 000 | 54 370 000 | 31 367 000 | 48 321 000 |
1977 | - | 52 159 000 | 60 124 000 | 34 600 000 | 53 481 000 |
1978 | - | 41 600 000 | 48 000 000 | 27 680 000 | 42 720 000 |
1979 | - | 41 600 000 | 48 000 000 | 24 680 000 | 42 711 000 |
A | D | F | G | J | |
1980 | - | 39 880 000 | 53 270 000 | 43 070 000 | 59 130 000 |
1981 | - | 82 250 000 | 84 910 000 | 41 910 000 | 49 290 000 |
1982 | - | 57 500 000 | 53 290 000 | 23 750 000 | 62 000 000 |
1983 | - | 46 800 000 | 54 000 000 | 31 140 000 | 48 060 000 |
1984 | - | 36 400 000 | 42 000 000 | 24 200 000 | 37 400 000 |
1985 | - | 15 600 000 | 18 000 000 | 10 400 000 | 16 000 000 |
1986 | - | 36 400 000 | 42 000 000 | 24 200 000 | 37 400 000 |
1987 | - | 52 000 000 | 60 000 000 | 34 600 000 | 53 400 000 |
1988 | - | 52 400 000 | 72 000 000 | 41 500 000 | 64 100 000 |
1989 | - | 93 600 000 | 108 000 000 | 62 280 000 | 96 120 000 |
1990 | 70 000 000 | 93 600 000 | 108 000 000 | 62 280 000 | 128 000 000 |
1991 | 128 000 000 | 134 400 000 | 153 600 000 | 89 600 000 | 134 400 000 |
1992 | 28 000 000 | 29 400 000 | 33 600 000 | 19 600 000 | 29 400 000 |
1993 | 36 000 000 | 37 800 000 | 43 200 000 | 25 200 000 | 37 800 000 |
1994 | 38 000 000 | 39 900 000 | 45 600 000 | 26 600 000 | 39 900 000 |
1995 | 48 000 000 | 50 400 000 | 57 600 000 | 33 600 000 | 50 400 000 |
1996 | 48 000 000 | 50 400 000 | 57 600 000 | 33 600 000 | 50 400 000 |
last update: 13 XI 2012
coins catalogue :: katalog monet :: münzkatalog :: catalogue de monnaies :: catálogo de monedas :: catalogo monete :: каталог монет :: κέρματα κατάλογος :: COINZ.eu
© 2010-2024 :: Adam Kubicki :: COINZ.eu :: All rights reserved.