10 pfennig GERMANY (1950-1996)
diameter: | weight: | thickness: | alloy: |
21.5 mm | 4.0 g | 1.7 mm | steel brass-plated |
obverse:
oak branch centered; along the top edge: • BUNDESREPUBLIK DEUTSCHLAND • (Federal Republic of Germany); along the bottom edge year of issue
reverse:
in the coin centre face value: 10, along the bottom edge: PFENNIG; along the top edge two symmetric cereal ears
edge:
plain
issue date:
6 V 1950
withdrawal date:
28 II 2002
designer:
Adolf Jäger
mint:
(A) Staatliche Münze Berlin (The State Mint Berlin), Berlin;
(D) Bayerisches Hauptmünzamt (The Bavarian Main Mint), Munich;
(F) Staatliche Münze Stuttgart (The State Mint Stuttgart), Stuttgart;
(G) Staatliche Münze Baden Württemberg (The State Mint Baden Württemberg), Karlsruhe;
(J) Hamburgische Münze (The Hamburg Mint), Hamburg
(relevant mint mark above the face value in the reverse)
(D) Bayerisches Hauptmünzamt (The Bavarian Main Mint), Munich;
(F) Staatliche Münze Stuttgart (The State Mint Stuttgart), Stuttgart;
(G) Staatliche Münze Baden Württemberg (The State Mint Baden Württemberg), Karlsruhe;
(J) Hamburgische Münze (The Hamburg Mint), Hamburg
(relevant mint mark above the face value in the reverse)
mintage:
A | D | F | G | J | |
1950 | - | 393 209 000 | 584 340 000 | 309 045 000 | 402 452 000 |
1966 | - | 31 220 000 | 36 097 000 | 25 338 000 | 32 116 000 |
1967 | - | 15 632 000 | 18 049 000 | 1 518 000 | 16 050 000 |
1968 | - | 5 207 000 | 6 010 000 | 12 384 000 | 5 422 000 |
1969 | - | 41 963 000 | 48 084 000 | 48 760 000 | 42 756 000 |
1970 | - | 54 085 000 | 60 086 000 | 35 900 000 | 40 115 000 |
1971 | - | 54 002 000 | 92 534 000 | 88 614 000 | 65 622 000 |
1972 | - | 104 345 000 | 110 177 000 | 71 766 000 | 96 991 000 |
1973 | - | 26 052 000 | 30 070 000 | 17 294 000 | 26 774 000 |
1974 | - | 15 707 000 | 18 135 000 | 10 450 000 | 16 056 000 |
1975 | - | 15 654 000 | 18 043 000 | 10 403 000 | 16 111 000 |
1976 | - | 65 200 000 | 75 282 000 | 43 372 000 | 66 930 000 |
1977 | - | 64 989 000 | 75 052 000 | 43 300 000 | 68 800 000 |
1978 | - | 91 000 000 | 105 000 000 | 60 590 000 | 93 490 000 |
1979 | - | 104 000 000 | 120 000 000 | 69 200 000 | 106 800 000 |
1980 | - | 65 450 000 | 122 780 000 | 75 410 000 | 70 960 000 |
A | D | F | G | J | |
1981 | - | 135 200 000 | 117 410 000 | 69 440 000 | 138 360 000 |
1982 | - | 74 690 000 | 85 140 000 | 50 840 000 | 80 620 000 |
1983 | - | 33 800 000 | 39 000 000 | 22 490 000 | 34 710 000 |
1984 | - | 52 000 000 | 60 000 000 | 34 600 000 | 53 400 000 |
1985 | - | 78 000 000 | 90 000 000 | 51 900 000 | 80 100 000 |
1986 | - | 41 600 000 | 48 000 000 | 27 700 000 | 42 700 000 |
1987 | - | 58 500 000 | 67 500 000 | 38 900 000 | 60 100 000 |
1988 | - | 109 200 000 | 126 000 000 | 72 700 000 | 112 100 000 |
1989 | - | 119 600 000 | 138 000 000 | 79 580 000 | 122 820 000 |
1990 | 100 000 000 | 156 000 000 | 180 000 000 | 103 800 000 | 160 200 000 |
1991 | 170 000 000 | 178 550 000 | 204 000 000 | 119 000 000 | 178 500 000 |
1992 | 80 000 000 | 84 000 000 | 96 000 000 | 56 000 000 | 84 000 000 |
1993 | 80 000 000 | 84 000 000 | 96 000 000 | 56 000 000 | 84 000 000 |
1994 | 100 000 000 | 105 000 000 | 120 000 000 | 70 000 000 | 105 000 000 |
1995 | 110 000 000 | 115 000 000 | 132 000 000 | 77 000 000 | 115 500 000 |
1996 | 90 000 000 | 94 500 000 | 108 000 000 | 63 000 000 | 94 500 000 |
last update: 13 XI 2012
coins catalogue :: katalog monet :: münzkatalog :: catalogue de monnaies :: catálogo de monedas :: catalogo monete :: каталог монет :: κέρματα κατάλογος :: COINZ.eu
© 2010-2024 :: Adam Kubicki :: COINZ.eu :: All rights reserved.