50 pfennig GERMANY (1972-1995)
diameter: | weight: | thickness: | alloy: |
20.0 mm | 3.5 g | 1.6 mm | Cu75Ni25 |
obverse:
in the coin centre face value: 50, along the bottom edge: PFENNIG; along the top edge: • BUNDESREPUBLIK DEUTSCHLAND • (Federal Republic of Germany), ring of pearls at the edge
reverse:
woman kneeing right and planting an oak, below year of issue, ring of pearls at the edge
edge:
plain
issue date:
30 IX 1972
withdrawal date:
28 II 2002
designer:
Richard M. Werner
mint:
(A) Staatliche Münze Berlin (The State Mint Berlin), Berlin;
(D) Bayerisches Hauptmünzamt (The Bavarian Main Mint), Munich;
(F) Staatliche Münze Stuttgart (The State Mint Stuttgart), Stuttgart;
(G) Staatliche Münze Baden Württemberg (The State Mint Baden Württemberg), Karlsruhe;
(J) Hamburgische Münze (The Hamburg Mint), Hamburg
(relevant mint mark above the face value in the reverse)
(D) Bayerisches Hauptmünzamt (The Bavarian Main Mint), Munich;
(F) Staatliche Münze Stuttgart (The State Mint Stuttgart), Stuttgart;
(G) Staatliche Münze Baden Württemberg (The State Mint Baden Württemberg), Karlsruhe;
(J) Hamburgische Münze (The Hamburg Mint), Hamburg
(relevant mint mark above the face value in the reverse)
mintage:
A | D | F | G | J | |
1972 | - | 26 008 000 | 30 043 000 | 17 337 000 | 26 707 000 |
1973 | - | 7 810 000 | 8 994 000 | 5 201 000 | 8 010 000 |
1974 | - | 18 264 000 | 21 036 000 | 12 159 000 | 18 752 000 |
1975 | - | 13 055 000 | 15 003 000 | 8 675 000 | 13 379 000 |
1976 | - | 10 411 000 | 12 048 000 | 6 653 000 | 10 716 000 |
1977 | - | 10 400 000 | 12 000 000 | 6 921 000 | 10 708 000 |
1978 | - | 10 400 000 | 12 000 000 | 6 640 000 | 10 680 000 |
1979 | - | 10 400 000 | 12 000 000 | 6 920 000 | 10 680 000 |
1980 | - | 23 250 000 | 17 440 000 | 22 460 000 | 24 030 000 |
1981 | - | 17 900 000 | 29 810 000 | 10 880 000 | 24 140 000 |
1982 | - | 24 540 000 | 28 900 000 | 19 710 000 | 17 210 000 |
1983 | - | 20 800 000 | 24 000 000 | 13 840 000 | 21 360 000 |
A | D | F | G | J | |
1984 | - | 11 700 000 | 13 500 000 | 7 800 000 | 12 000 000 |
1985 | - | 15 700 000 | 18 000 000 | 10 400 000 | 16 100 000 |
1986 | - | 2 100 000 | 2 400 000 | 1 400 000 | 2 100 000 |
1987 | - | 520 000 | 600 000 | 350 000 | 530 000 |
1988 | - | 4 160 000 | 4 800 000 | 2 770 000 | 4 300 000 |
1989 | - | 36 400 000 | 42 000 000 | 24 220 000 | 37 380 000 |
1990 | 150 000 000 | 58 500 000 | 67 500 000 | 38 920 000 | 60 070 000 |
1991 | 22 000 000 | 23 100 000 | 26 400 000 | 15 400 000 | 23 100 000 |
1992 | 18 000 000 | 18 900 000 | 21 600 000 | 12 600 000 | 18 900 000 |
1993 | 16 000 000 | 16 800 000 | 19 200 000 | 11 200 000 | 16 800 000 |
1994 | 7 500 000 | 7 875 000 | 9 000 000 | 5 250 000 | 7 875 000 |
1995 | 1 300 000 | 1 365 000 | 20 000 | 20 000 | 150 000 |
last update: 13 XI 2012
coins catalogue :: katalog monet :: münzkatalog :: catalogue de monnaies :: catálogo de monedas :: catalogo monete :: каталог монет :: κέρματα κατάλογος :: COINZ.eu
© 2010-2024 :: Adam Kubicki :: COINZ.eu :: All rights reserved.