1 mark GERMANY (1950-1995)
diameter: | weight: | thickness: | alloy: |
23.5 mm | 5.5 g | 1.8 mm | Cu75Ni25 |
obverse:
eagle - coat of arms centered; along the edge: • BUNDESREPUBLIK DEUTSCHLAND • (Federal Republic of Germany); ring of pearls at the edge
reverse:
in the centre in three lines face value: 1 / DEUTSCHE / MARK (German Mark); to the left and right symmetric oak leaves; below year of issue; ring of pearls at the edge
edge:
plain with concave arabesque pattern
issue date:
18 XII 1950
withdrawal date:
28 II 2002
designer:
Josef Bernhardt
mint:
(A) Staatliche Münze Berlin (The State Mint Berlin), Berlin;
(D) Bayerisches Hauptmünzamt (The Bavarian Main Mint), Munich;
(F) Staatliche Münze Stuttgart (The State Mint Stuttgart), Stuttgart;
(G) Staatliche Münze Baden Württemberg (The State Mint Baden Württemberg), Karlsruhe;
(J) Hamburgische Münze (The Hamburg Mint), Hamburg
(relevant mint mark below the eagle in the obverse)
(D) Bayerisches Hauptmünzamt (The Bavarian Main Mint), Munich;
(F) Staatliche Münze Stuttgart (The State Mint Stuttgart), Stuttgart;
(G) Staatliche Münze Baden Württemberg (The State Mint Baden Württemberg), Karlsruhe;
(J) Hamburgische Münze (The Hamburg Mint), Hamburg
(relevant mint mark below the eagle in the obverse)
mintage:
A | D | F | G | J | |
1950 | - | 60 467 000 | 69 183 000 | 39 826 000 | 61 483 000 |
1954 | - | 5 202 000 | 6 000 000 | 3 459 000 | 5 341 000 |
1955 | - | 3 093 000 | 4 909 000 | 2 500 000 | 5 294 000 |
1956 | - | 13 231 000 | 14 700 000 | 8 362 000 | 11 478 000 |
1957 | - | 6 820 000 | 6 390 000 | 3 841 000 | 6 632 000 |
1958 | - | 4 150 000 | 4 109 000 | 3 460 000 | 4 656 000 |
1959 | - | 10 409 000 | 11 972 000 | 6 921 000 | 10 691 000 |
1960 | - | 5 453 000 | 5 709 000 | 3 632 000 | 5 612 000 |
1961 | - | 7 536 000 | 6 029 000 | 4 843 000 | 7 483 000 |
1962 | - | 10 327 000 | 11 122 000 | 6 054 000 | 10 822 000 |
1963 | - | 12 624 000 | 18 292 000 | 11 253 000 | 15 906 000 |
1964 | - | 8 048 000 | 12 796 000 | 3 465 000 | 6 958 000 |
1965 | - | 9 388 000 | 9 013 000 | 6 232 000 | 8 023 000 |
1966 | - | 11 717 000 | 11 368 000 | 7 799 000 | 12 030 000 |
A | D | F | G | J | |
1967 | - | 13 017 000 | 7 500 000 | 4 324 000 | 13 357 000 |
1968 | - | 1 303 000 | 1 500 000 | 5 198 000 | 1 338 000 |
1969 | - | 13 025 000 | 15 021 000 | 8 665 000 | 13 370 000 |
1970 | - | 17 928 000 | 19 408 000 | 20 386 000 | 10 707 000 |
1971 | - | 24 513 000 | 28 275 000 | 16 375 000 | 25 214 000 |
1972 | - | 20 904 000 | 24 086 000 | 13 868 000 | 21 360 000 |
1973 | - | 14 327 000 | 16 591 000 | 10 409 000 | 14 704 000 |
1974 | - | 20 876 000 | 24 057 000 | 13 931 000 | 21 440 000 |
1975 | - | 18 241 000 | 21 059 000 | 12 142 000 | 18 770 000 |
1976 | - | 15 670 000 | 18 105 000 | 10 382 000 | 16 046 000 |
1977 | - | 24 026 000 | 13 849 000 | 21 416 000 | 15 600 000 |
1978 | - | 18 000 000 | 10 380 000 | 16 020 000 | 18 200 000 |
1979 | - | 18 200 000 | 21 000 000 | 12 110 000 | 18 690 000 |
1980 | - | 23 330 000 | 9 670 000 | 8 540 000 | 16 010 000 |
1981 | - | 21 150 000 | 25 910 000 | 14 090 000 | 18 800 000 |
A | D | F | G | J | |
1982 | - | 20 590 000 | 22 990 000 | 14 900 000 | 11 520 000 |
1983 | - | 18 200 000 | 21 000 000 | 12 100 000 | 18 690 000 |
1984 | - | 8 400 000 | 9 700 000 | 5 600 000 | 8 700 000 |
1985 | - | 11 700 000 | 13 500 000 | 7 800 000 | 12 000 000 |
1986 | - | 10 400 000 | 12 000 000 | 6 900 000 | 10 700 000 |
1987 | - | 3 120 000 | 3 600 000 | 2 080 000 | 3 200 000 |
1988 | - | 20 800 000 | 24 000 000 | 13 800 000 | 21 400 000 |
1989 | - | 39 000 000 | 45 000 000 | 25 950 000 | 40 050 000 |
1990 | 55 000 000 | 77 740 000 | 89 700 000 | 51 720 000 | 79 830 000 |
1991 | 30 000 000 | 31 500 000 | 36 000 000 | 21 000 000 | 31 500 000 |
1992 | 30 000 000 | 31 500 000 | 36 000 000 | 21 000 000 | 31 500 000 |
1993 | 8 000 000 | 8 400 000 | 9 600 000 | 5 600 000 | 8 400 000 |
1994 | 18 000 000 | 18 900 000 | 21 800 000 | 12 800 000 | 18 900 000 |
1995 | - | - | - | - | 100 000 |
last update: 13 XI 2012
coins catalogue :: katalog monet :: münzkatalog :: catalogue de monnaies :: catálogo de monedas :: catalogo monete :: каталог монет :: κέρματα κατάλογος :: COINZ.eu
© 2010-2024 :: Adam Kubicki :: COINZ.eu :: All rights reserved.