5 mark GERMANY (1975-1994)
diameter: | weight: | thickness: | alloy: |
29.0 mm | 10.0 g | 2.1 mm | Ni CuNi-plated |
obverse:
eagle - coat of arms; below year of issue
reverse:
in the centre a concave face value inside a convex oval; along the bottom edge: DEUTSCHE MARK (German mark); along the top edge: • BUNDESREPUBLIK DEUTSCHLAND • (Federal Republic of Germany)
edge:
plain with concave inscription: EINIGKEIT UND RECHT UND FREIHEIT (unity and justice and liberty), words separated by eagles from German Coat of Arms
issue date:
1 II 1975
withdrawal date:
28 II 2002
designer:
Wolfgang Doehm
mint:
(A) Staatliche Münze Berlin (The State Mint Berlin), Berlin;
(D) Bayerisches Hauptmünzamt (The Bavarian Main Mint), Munich;
(F) Staatliche Münze Stuttgart (The State Mint Stuttgart), Stuttgart;
(G) Staatliche Münze Baden Württemberg (The State Mint Baden Württemberg), Karlsruhe;
(J) Hamburgische Münze (The Hamburg Mint), Hamburg
(relevant mint mark below the year of issue in the obverse)
(D) Bayerisches Hauptmünzamt (The Bavarian Main Mint), Munich;
(F) Staatliche Münze Stuttgart (The State Mint Stuttgart), Stuttgart;
(G) Staatliche Münze Baden Württemberg (The State Mint Baden Württemberg), Karlsruhe;
(J) Hamburgische Münze (The Hamburg Mint), Hamburg
(relevant mint mark below the year of issue in the obverse)
mintage:
A | D | F | G | J | |
1975 | - | 65 663 000 | 75 002 000 | 43 297 000 | 67 372 000 |
1976 | - | 7 821 000 | 9 072 000 | 5 784 000 | 8 068 000 |
1977 | - | 8 321 000 | 9 612 000 | 5 746 000 | 8 577 000 |
1978 | - | 7 854 000 | 9 054 000 | 5 244 000 | 8 064 000 |
1979 | - | 7 889 000 | 9 089 000 | 5 279 000 | 8 099 000 |
1980 | - | 8 300 000 | 9 640 000 | 5 500 000 | 8 500 000 |
1981 | - | 8 300 000 | 9 600 000 | 5 500 000 | 8 500 000 |
1982 | - | 8 900 000 | 10 300 000 | 5 990 000 | 9 100 000 |
1983 | - | 6 240 000 | 7 200 000 | 4 152 000 | 6 408 000 |
1984 | - | 6 000 000 | 6 900 000 | 4 000 000 | 6 100 000 |
1985 | - | 4 900 000 | 5 700 000 | 3 300 000 | 5 100 000 |
1986 | - | 4 900 000 | 5 700 000 | 3 300 000 | 5 100 000 |
1987 | - | 6 760 000 | 7 800 000 | 4 500 000 | 6 940 000 |
1988 | - | 11 960 000 | 13 800 000 | 7 960 000 | 12 280 000 |
1989 | - | 17 160 000 | 19 800 000 | 11 420 000 | 17 620 000 |
1990 | - | 20 900 000 | 24 120 000 | 13 910 000 | 21 470 000 |
1991 | 18 000 000 | 18 900 000 | 21 600 000 | 12 600 000 | 18 900 000 |
1992 | 16 000 000 | 16 800 000 | 19 200 000 | 11 200 000 | 16 800 000 |
1993 | 3 200 000 | 3 380 000 | 3 840 000 | 2 240 000 | 3 360 000 |
1994 | 4 000 000 | 4 200 000 | 4 800 000 | 2 800 000 | 4 200 000 |
varieties:
1975 (D) and (F) - there exist coins without any description on the edge
1989 (J) - inscription along the edge on the reverse closer to the edge or further from the edge
1989 (J) - inscription along the edge on the reverse closer to the edge or further from the edge
last update: 13 XI 2012
coins catalogue :: katalog monet :: münzkatalog :: catalogue de monnaies :: catálogo de monedas :: catalogo monete :: каталог монет :: κέρματα κατάλογος :: COINZ.eu
© 2010-2024 :: Adam Kubicki :: COINZ.eu :: All rights reserved.