10 øre NORWAY (1974-1991)
diameter: | weight: | thickness: | alloy: |
15.0 mm | 1.5 g | 1.18 mm | Cu75Ni25 |
obverse:
in the coin centre a monogram of King of Norway Olav V divides year of issue
reverse:
above the coin centre in two lines face value: 10 / ØRE; below: NORGE (Norway)
edge:
plain
issue date:
??? no data
withdrawal date:
1 III 1993
designer:
Øivind Hansen (initials ØH after ØRE on the reverse)
mint:
Den Kongelige Mynt (The Royal Mint), Kongsberg (mint mark below NORGE on the reverse, before ØRE on the reverse initials of the mint's chief Arne Bakken AB in years 1974-1980, or initials AB* in 1980, or initial of Ole-Robert Kolberg K in years 1981-1991)
mintage:
1974 | 30 955 253 | AB | + 39 970 in annual sets |
1975 | 21 810 002 | AB | + 35 494 in annual sets |
1976 | 42 373 074 | AB | + 30 000 in annual sets |
1977 | 43 274 000 | AB | + 30 000 in annual sets |
1978 | 37 360 000 | AB | + 35 000 in annual sets |
1979 | 25 750 000 | AB | + 58 000 in annual sets |
1980 | 13 970 000 | AB | + 80 000 in annual sets |
1980 | 28 620 000 | AB* | |
1981 | 42 983 400 | K | + 100 000 in annual sets |
1982 | 40 871 606 | K | + 102 650 in annual sets |
1983 | 45 535 000 | K | + 102 300 in annual sets |
1984 | 99 965 000 | K | + 101 000 in annual sets |
1985 | 102 998 000 | K | + 110 000 in annual sets |
1986 | 146 292 000 | K | + 100 000 in annual sets |
1987 | 165 955 000 | K | + 85 000 in annual sets |
1988 | 94 575 000 | K | + 102 000 in annual sets |
1989 | 97 172 500 | K | + 101 000 in annual sets |
1990 | 150 187 000 | K | + 103 000 in annual sets |
1991 | 79 497 000 | K | + 100 000 in annual sets |
varieties:
1980 - coins with initials of the mint chief Arne Bakken AB or with initials AB* from the first months of work of Ole-Robert Kolberg from July 1 to December 31, 1980
mint and privy marks:
Until 2006 on Norwegian coinage apart from crossed sledge hammer and chisel - the mint mark of the Norwegian mint, also initials of mint's directors were placed. Let's meet the people standing behind these initials:
B, AB | 1961 - 30 VI 1980 | Arne Bakken |
AB* | 1 VII - 31 XII 1980 | Ole-Robert Kolberg |
K | 1981 - 1993 | Ole-Robert Kolberg |
K* | 1994 | Jan Erik Johansen |
J, JJE | 1994 - 2001 | Jan Erik Johansen |
JJE* | 23 VIII - 31 XII 2001 | Magne Flagans |
MF | 2002 - 2006 | Magne Flagans |
last update: 31 V 2014
coins catalogue :: katalog monet :: münzkatalog :: catalogue de monnaies :: catálogo de monedas :: catalogo monete :: каталог монет :: κέρματα κατάλογος :: COINZ.eu
© 2010-2024 :: Adam Kubicki :: COINZ.eu :: All rights reserved.