25 øre NORWAY (1958-1973)
diameter: | weight: | thickness: | alloy: |
17.0 mm | 2.4 g | 1.4 mm | Cu75Ni25 |
obverse:
head of Olav V King of Norway facing left
reverse:
above the coin centre Siberian tit (Poecile cinctus) standing left; below face value: 25 • ØRE; on the bottom: NORGE (Norway); on top year of issue
edge:
reeded
issue date:
??? no data
withdrawal date:
1 I 1984
designer:
Per Palle Storm
mint:
Den Kongelige Mynt (The Royal Mint), Kongsberg (mint mark below year of issue on the reverse)
mintage:
1958 | 1 316 000 | |
1959 | 1 184 000 | |
1960 | 3 964 000 | + 200 in annual sets |
1961 | 4 655 525 | + 475 in annual sets |
1962 | 6 303 430 | + 570 in annual sets |
1963 | 3 639 670 | + 430 in annual sets |
1964 | 4 951 800 | + 1 200 in annual sets |
1965 | 2 796 200 | + 1 800 in annual sets |
1966 | 6 073 600 | + 1 400 in annual sets |
1967 | 6 638 600 | + 2 400 in annual sets |
1968 | 4 959 933 | + 3 467 in annual sets |
1969 | 12 415 910 | + 10 590 in annual sets |
1970 | 1 536 084 | + 9 316 in annual sets |
1971 | 5 241 135 | + 6 065 in annual sets |
1972 | 7 915 600 | + 12 984 in annual sets |
1973 | 8 496 000 | + 20 175 in annual sets |
last update: 31 V 2014
coins catalogue :: katalog monet :: münzkatalog :: catalogue de monnaies :: catálogo de monedas :: catalogo monete :: каталог монет :: κέρματα κατάλογος :: COINZ.eu
© 2010-2024 :: Adam Kubicki :: COINZ.eu :: All rights reserved.