1 krone NORWAY (1958-1973)
diameter: | weight: | thickness: | alloy: |
25.0 mm | 7.0 g | 1.83 mm | Cu75Ni25 |
obverse:
head of Olaf V King of Norway facing left; along the right edge: OLAV • V • R(EX) (King Olav V)
reverse:
in the centre a Fjord horse (Equus caballus) jumping left; below face value: 1 • KRONE; on the bottom: NORGE (Norway); on top year of issue
edge:
reeded
issue date:
??? no data
withdrawal date:
15 IX 1997
designer:
Per Palle Storm
mint:
Den Kongelige Mynt (The Royal Mint), Kongsberg (mint mark below year of issue on the reverse)
mintage:
1958 | 540 000 | |
1959 | 4 450 000 | |
1960 | 1 790 000 | + 200 in annual sets |
1961 | 3 933 125 | + 475 in annual sets |
1962 | 6 014 430 | + 570 in annual sets |
1963 | 4 676 570 | + 430 in annual sets |
1964 | 3 467 800 | + 1 200 in annual sets |
1965 | 3 220 200 | + 1 800 in annual sets |
1966 | 3 082 600 | + 1 400 in annual sets |
1967 | 6 677 600 | + 2 400 in annual sets |
1968 | 6 145 733 | + 3 467 in annual sets |
1969 | 5 174 910 | + 10 590 in annual sets |
1970 | 8 628 584 | + 9 316 in annual sets |
1971 | 10 251 735 | + 6 065 in annual sets |
1972 | 13 166 410 | + 12 984 in annual sets |
1973 | 9 120 000 | + 20 175 in annual sets |
last update: 31 V 2014
coins catalogue :: katalog monet :: münzkatalog :: catalogue de monnaies :: catálogo de monedas :: catalogo monete :: каталог монет :: κέρματα κατάλογος :: COINZ.eu
© 2010-2024 :: Adam Kubicki :: COINZ.eu :: All rights reserved.