Scales for coins preservation state
The table given below is just an imperfect approach to link many scales for coin grading, which are used among European and American coin collectors. The issue is even more complicated when supportive grades are applied (for example in the c ase of Polish scale "+" for better than and "-" for worse than symbols increase the scale from 7 original grades to 20).
Polska | menniczy | znakomity | bardzo piękny | piękny | bardzo dobry | dobry | słaby |
---|---|---|---|---|---|---|---|
(I) | (II) | (III) | (IV) | (V) | (VI) | (VII) | |
UK | uncirculated | extra fine | very fine | fine | very good | good | fair |
(UNC) | (XF) | (VF) | (F) | (VG) | (G) | (FR) | |
Deutschland | stempelglanz | vorzüglich | sehr schön | schön | sehr gut | gut | gering erhalten |
(ST) / (STGL) | (VZ) / (VZGL) | (SS) | (S) | (SG) / (SGE) | (G) | (GE) | |
Nederland | fleur de coin | prachtig | zeer frai | frai | zeer goed | goed | redelijk |
(FDC) | (P) | (ZF) | (FR) | (ZG) | (G) | (R) | España | sin circular | extraordinariamente bien conservada | muy bien conservada | bien conservada plus | bien conservada | regular conservada | mal conservada |
(SC) | (EBC) | (MBC) | (BC+) | (BC) | (RC) | (MC) | |
France | fleur de coin | superbe | très très beau | très beau | beau | assez beau | - |
(FDC) | (SUP) | (TTB) | (TB) | (B) | (AB) | - | Sverige | ocirkulerat | mycket vackert | vackert | fullgott | ej fullgott | dåligt | - |
(0) | (01) | (1+) | (1) | (1?) | (2) | - | |
Italia | fior di conio | splendido | bellissimo | molto bello | bello | discreto | - |
(FDC) | (SPL) | (BB) | (MB) | (B) | (D) | - | Portugal | soberba | bela | muito bem conservada | bem conservada | muito regular | regular | mal conservada |
(SOBERBA) | (BELA) | (MBC) | (BC) | (MREG) | (REG) | (MC) |
USA | mint state | about uncirculated | extremely fine | very fine | fine | very good | good | about good | fair | poor |
---|---|---|---|---|---|---|---|---|---|---|
Sheldon Scale | MS 70-60 | AU 55-50 | XF(EF) 45-40 | VF 35-20 | F 15-12 | VG 10-8 | G 6-4 | AG 3 | FR2 | P1 |
last update: 16 IX 2012
coins catalogue :: katalog monet :: münzkatalog :: catalogue de monnaies :: catálogo de monedas :: catalogo monete :: каталог монет :: κέρματα κατάλογος :: COINZ.eu
© 2010-2024 :: Adam Kubicki :: COINZ.eu :: All rights reserved.