(En) (Pl)

1 frank BELGIUM (1950-1988) (Dutch)

1 frank 1950-1988 (Dutch) - Belgian coins
1 frank 1950-1988 (Dutch) - Belgian coins
diameter: weight: thickness: alloy:
21.0 mm 4.0 g 1.7 mm Cu75Ni25
obverse:
in the coin centre an oak branch divides the face value: 1 / FR (FRANK - franc); above a royal crown; along the bottom edge: = BELGIË = (Belgium in Dutch)
reverse:
in the coin centre head of goddess of grain crops and fertility Ceres facing left; on the right a cornucopia; along the left edge year of issue
edge:
reeded
issue date:
1950
withdrawal date:
1988
designer:
Marcel Rau (signature RAU below Ceres' neck on the reverse)
mint:
De Koninklijke Munt van België (in Dutch) / La Monnaie Royale de Belgique (in French) (The Royal Belgian Mint), Brussels
mintage:
1950 10 000 000
1951 53 750 000
1952 49 750 000
1953 9 915 000
1954 4 940 000
1955 3 960 000
1956 10 035 000
1957 18 315 000
1958 17 365 000
1959 5 830 000
1960 5 555 000
1961 9 350 000
1962 10 720 000
1963 23 455 000
1964 7 430 000
1965 11 185 000
1966 20 990 000
1967 27 470 000
1968 8 165 000
1969 21 725 000
1970 35 725 000 + 5 000 in annual sets
1971 9 990 000 + 10 000 in annual sets
1972 34 990 000 + 10 000 in annual sets
1973 42 483 222 + 16 778 in annual sets
1974 29 979 392 + 20 608 in annual sets
1975 79 954 248 + 45 752 in annual sets
1976 17 985 000 + 15 000 in annual sets
1977 68 454 062 + 45 938 in annual sets
1978 47 453 763 + 46 237 in annual sets
1979 24 950 003 + 49 997 in annual sets
1980 66 440 000 + 60 000 in annual sets
1981 1 945 669 + 54 331 in annual sets
1988 17 490 000 + 10 000 in annual sets 1982-1988
varieties:
1952 - a) normal designer's signature or b) signature with an extra letter A (RAAU)
last update: 9 XI 2015

coins catalogue :: katalog monet :: münzkatalog :: catalogue de monnaies :: catálogo de monedas :: catalogo monete :: каталог монет :: κέρματα κατάλογος :: COINZ.eu

© 2010-2024 :: Adam Kubicki :: COINZ.eu :: All rights reserved.