50 øre DENMARK (from 1989)
diameter: | weight: | thickness: | alloy: |
21.5 mm | 4.3 g | 1.65 mm | Cu970Zn25Sn5 |
obverse:
in the coin centre the crown of King Christian V of Denmark; on top year of issue; along the bottom edge: DANMARK (Denmark)
reverse:
in the coin centre in two lines face value: 50 / ØRE
edge:
plain
issue date:
3 VII 1989
withdrawal date:
w obiegu
designer:
Johan Alkjær (initial as a Celtic letter A after DANMARK on the obverse in years 1989-2001)
mint:
Den Kongelige Mønt (The Royal Mint), Copenhagen (large mint mark above face value and a small one along the bottom edge on the reverse; before the small mint mark initials of mint's director Rasmussen NR in 1989, or Grove LG in years 1990-2001, or Strandgaard JS from 2014; after the mint mark in years 1989-2001 initials of chief engraver Petersen JP or Wiberg HW from 2014)
mintage:
1989 | 92 236 000 | NR♥JP | + 27 000 in boxed annual sets |
1990 | 63 518 000 | LG♥JP | + 40 000 in boxed annual sets |
1991 | 11 115 000 | LG♥JP | + 33 000 in boxed annual sets |
1992 | 14 397 000 | LG♥JP | + 40 000 in boxed annual sets |
1993 | 14 328 000 | LG♥JP | + 35 000 in boxed annual sets |
1994 | 25 055 000 | LG♥JP | + 30 000 in boxed annual sets |
1995 | 15 988 000 | LG♥JP | + 25 000 in boxed annual sets |
1996 | 11 536 000 | LG♥JP | + 25 000 in boxed annual sets |
1997 | 15 574 824 | LG♥JP | + 25 000 in boxed annual sets |
1998 | 13 100 000 | LG♥JP | + 28 000 in boxed annual sets |
1999 | 14 186 856 | LG♥JP | + 30 000 in boxed annual sets |
2000 | 15 500 000 | LG♥JP | + 28 000 in boxed annual sets |
2001 | 12 270 000 | LG♥JP | + 28 000 in boxed annual sets |
2002 | 3 900 000 | ♥ | + 28 000 in boxed annual sets |
2003 | 8 817 000 | ♥ | + 35 000 in boxed annual sets |
2004 | 10 040 706 | ♥ | + 33 000 in boxed annual sets |
2005 | 12 040 000 | ♥ | + 26 700 in boxed annual sets |
2006 | 14 845 000 | ♥ | + 30 000 in boxed annual sets |
2007 | 10 199 000 | ♥ | + 25 700 in boxed annual sets |
2008 | 2 550 000 | ♥ | + 21 350 in boxed annual sets |
2009 | - | ♥ | + 25 700 in boxed annual sets |
2010 | - | ♥ | + 24 300 in boxed annual sets |
2011 | - | ♥ | + 18 900 in boxed annual sets |
2012 | 3 000 | ♥ | + 17 170 in boxed annual sets |
2013 | 97 000 | ♥ | + 16 010 in boxed annual sets |
2014 | ??? | JS♥HW | + ??? in boxed annual sets |
mint and privy marks:
Except for the period 2002-2013 on Danish coinage next to the heart - the mint mark of the Royal Mint of Denmark, also initials of mint's directors (usually before the heart) and of main engravers (usually after the heart) were placed. Thus the following combinations are found on the modern coins: N♥S, C♥S, S♥S, S♥B, B♥B, R♥B, NR♥JP, LG♥JP, JS♥HW. Let's meet the people standing behind these initials:
mint directors |
chief engravers | ||||
N | 1927-1955 | Niels Peter Nielsen | S | 1933-1968 | Harald Salomon |
C | 1956-1971 | Alfred Frederik Christiansen | B | 1968-1983 | Frode Bahnsen |
S | 1971-1978 | Vagn Sørensen | JP | 1989-2001 | Jan Petersen |
B | 1978-1981 | Peter Bjarnø | HW | from 2014 | Henrik Wiberg |
R, NR | 1982-1989 | Niels Nørregaard Rasmussen | |||
LG | 1989-2001 | Laust Grove | |||
JS | from 2014 | Jørgen Strandgaard |
interesting facts:
In years 1996-1998 lettering on both obverse and reverse had a concave look due to raising of the letter edges. In the next years this decoration was abandoned.
The crown of King Christian V of Denmark graced the heads of all the Danish kings from 1670 until 1840. Today the crown is held in the former residence of the kings of Denmark - Rosenborg Castle (now a museum). It is used nowadays only during the royal funerals (in castrum doloris).
The crown of King Christian V of Denmark graced the heads of all the Danish kings from 1670 until 1840. Today the crown is held in the former residence of the kings of Denmark - Rosenborg Castle (now a museum). It is used nowadays only during the royal funerals (in castrum doloris).
last update: 29 XI 2014
coins catalogue :: katalog monet :: münzkatalog :: catalogue de monnaies :: catálogo de monedas :: catalogo monete :: каталог монет :: κέρματα κατάλογος :: COINZ.eu
© 2010-2024 :: Adam Kubicki :: COINZ.eu :: All rights reserved.