1 krone DENMARK (1973-1989)
diameter: | weight: | thickness: | alloy: |
25.5 mm | 6.8 g | 1.8 mm | Cu75Ni25 |
obverse:
in the coin centre head of Queen Margrethe II of Denmark facing right; along the edge: MARGRETHE II DANMARKS DRONNING (Margrethe II Queen of Denmark)
reverse:
in the coin centre royal small Coat of Arms divides year of issue; along the bottom edge face value: 1 KRONE
edge:
reeded
issue date:
24 XI 1973
withdrawal date:
still circulating
designer:
Frode Bahnsen
mint:
Den Kongelige Mønt (The Royal Mint), Copenhagen (mint mark along the bottom edge of the obverse; before the mint mark the initial of mint's director Sørensen S in years 1973-1978, or Bjarnø B in years 1979-1981, or Rasmussen R in years 1982-1989; after the mint mark the initial of chief engraver Bahnsen B)
mintage:
1973 | 18 268 000 | S♥B | |
1974 | 17 742 000 | S♥B | |
1975 | 20 136 000 | S♥B | + 4 300 in boxed annual sets |
1976 | 28 049 000 | S♥B | + 6 000 in boxed annual sets |
1977 | 25 685 000 | S♥B | + 6 000 in boxed annual sets |
1978 | 11 286 000 | S♥B | + 6 000 in boxed annual sets |
1979 | 25 216 000 | B♥B | + 6 000 in boxed annual sets |
1980 | 25 825 000 | B♥B | + 4 000 in boxed annual sets |
1981 | 8 889 000 | B♥B | + 15 700 in boxed annual sets |
1982 | 5 011 000 | R♥B | + 17 000 in boxed annual sets |
1983 | 13 439 000 | R♥B | + 14 600 in boxed annual sets |
1984 | 36 439 000 | R♥B | + 14 000 in boxed annual sets |
1985 | 10 843 000 | R♥B | + 14 000 in boxed annual sets |
1986 | 12 556 000 | R♥B | + 20 000 in boxed annual sets |
1987 | 20 120 000 | R♥B | + 15 000 in boxed annual sets |
1988 | 32 073 000 | R♥B | + 20 000 in boxed annual sets |
1989 | 15 704 000 | R♥B | + 27 000 in boxed annual sets |
mint and privy marks:
Except for the period 2002-2013 on Danish coinage next to the heart - the mint mark of the Royal Mint of Denmark, also initials of mint's directors (usually before the heart) and of main engravers (usually after the heart) were placed. Thus the following combinations are found on the modern coins: N♥S, C♥S, S♥S, S♥B, B♥B, R♥B, NR♥JP, LG♥JP, JS♥HW. Let's meet the people standing behind these initials:
mint directors |
chief engravers | ||||
N | 1927-1955 | Niels Peter Nielsen | S | 1933-1968 | Harald Salomon |
C | 1956-1971 | Alfred Frederik Christiansen | B | 1968-1983 | Frode Bahnsen |
S | 1971-1978 | Vagn Sørensen | JP | 1989-2001 | Jan Petersen |
B | 1978-1981 | Peter Bjarnø | HW | from 2014 | Henrik Wiberg |
R, NR | 1982-1989 | Niels Nørregaard Rasmussen | |||
LG | 1989-2001 | Laust Grove | |||
JS | from 2014 | Jørgen Strandgaard |
varieties:
1973 - coins with thinner rim at the edge or wider
interesting facts:
Coat of Arms shield of Queen Margrethe II of Denmark.
last update: 23 II 2013
coins catalogue :: katalog monet :: münzkatalog :: catalogue de monnaies :: catálogo de monedas :: catalogo monete :: каталог монет :: κέρματα κατάλογος :: COINZ.eu
© 2010-2024 :: Adam Kubicki :: COINZ.eu :: All rights reserved.