1 krone NORWAY (1974-1991)


diameter: | weight: | thickness: | alloy: |
25.0 mm | 7.0 g | 1.83 mm | Cu75Ni25 |
obverse:
in the coin centre head of Olav V King of Norway facing left; along the edge: OLAV V • ALT FOR NORGE (Olav V • all for Norway)
reverse:
in the coin centre the royal crown; below it face value: 1 KRONE; on the bottom year of issue
edge:
plain
issue date:
??? no data
withdrawal date:
15 IX 1997
designer:
Øivind Hansen (inicjały ØH behind king's neck on the obverse)
mint:


mintage:
1974 | 16 497 253 | AB | + 39 970 in annual sets |
1975 | 26 008 472 | AB | + 35 494 in annual sets |
1976 | 35 896 574 | AB | + 30 000 in annual sets |
1977 | 26 233 500 | AB | + 30 000 in annual sets |
1978 | 23 325 000 | AB | + 35 000 in annual sets |
1979 | 15 838 500 | AB | + 58 000 in annual sets |
1980 | 5 838 000 | AB | + 80 000 in annual sets |
1981 | 16 208 150 | K | + 100 000 in annual sets |
1982 | 29 084 350 | K | + 102 650 in annual sets |
1983 | 24 191 000 | K | + 102 300 in annual sets |
1984 | 3 576 000 | K | + 101 000 in annual sets |
1985 | 10 875 000 | K | + 110 000 in annual sets |
1986 | 5 512 500 | K | + 100 000 in annual sets |
1987 | 10 930 500 | K | + 85 000 in annual sets |
1988 | 14 778 000 | K | + 102 000 in annual sets |
1989 | 5 504 000 | K | + 101 000 in annual sets |
1990 | 8 701 000 | K | + 103 000 in annual sets |
1991 | 20 964 500 | K | + 100 000 in annual sets |
mint and privy marks:
Until 2006 on Norwegian coinage apart from crossed sledge hammer and chisel - the mint mark of the Norwegian mint, also initials of mint's directors were placed. Let's meet the people standing behind these initials:
B, AB | 1961 - 30 VI 1980 | Arne Bakken |
AB* | 1 VII - 31 XII 1980 | Ole-Robert Kolberg |
K | 1981 - 1993 | Ole-Robert Kolberg |
K* | 1994 | Jan Erik Johansen |
J, JJE | 1994 - 2001 | Jan Erik Johansen |
JJE* | 23 VIII - 31 XII 2001 | Magne Flagans |
MF | 2002 - 2006 | Magne Flagans |
last update: 31 V 2014
coins catalogue :: katalog monet :: münzkatalog :: catalogue de monnaies :: catálogo de monedas :: catalogo monete :: каталог монет :: κέρματα κατάλογος :: COINZ.eu
© 2010-2025 :: Adam Kubicki :: COINZ.eu :: All rights reserved.